Ladder

The AFL Ladder can be a handy tool when it comes to AFL betting. It’s a good indication of where a teams at compared to another team. It’s also important to see what teams are playing for. Are they desperate for a win to make the finals series? Maybe they’ve put the cue in the rack and have decided to focus on next season.

Team P W D L PF PA % Pts
St Kilda 22 20 0 2 2197 1411 155.71 80
Geelong Cats 22 18 0 4 2312 1815 127.38 72
Western Bulldogs 22 15 0 7 2378 1940 122.58 60
Collingwood 22 15 0 7 2174 1778 122.27 60
Adelaide 22 14 0 8 2104 1789 117.61 56
Brisbane Lions 22 13 1 8 2017 1890 106.72 54
Carlton 22 13 0 9 2270 2055 110.46 52
Essendon 22 10 1 11 2080 2127 97.79 42
Hawthorn 22 9 0 13 1962 2120 92.55 36
Port Adelaide 22 9 0 13 1990 2244 88.68 36
West Coast Eagles 22 8 0 14 1893 2029 93.30 32
Sydney Swans 22 8 0 14 1888 2027 93.14 32
North Melbourne 22 7 1 14 1680 2015 83.37 30
Fremantle 22 6 0 16 1747 2259 77.34 24
Richmond 22 5 1 16 1774 2388 74.29 22
Melbourne 22 4 0 18 1706 2285 74.66 16

P = Played | W = Wins | D = Draws | L = Loses | PF = Points For
PA = Points Against | % = Percentage | Pts = Points

Join Sportingbet Australia